Aabybro Municipality
Aabybro Municipality
Aabybro Kommune | |
---|---|
Country | Denmark |
County | North Jutland |
Established | April 1, 1970 |
Dissolved | December 31, 2006 |
Seat | Aabybro |
Government | |
• Last mayor | Ole L. Andersen (V) |
Area | |
• Total | 170.88 km2 (65.98 sq mi) |
Population (2006)[1] | |
• Total | 11,390 |
• Density | 67/km2 (170/sq mi) |
Time zone | UTC1 (CET) |
• Summer (DST) | UTC2 (CEST) |
Municipal code | 849 |
Until January 1, 2007 Aabybro Municipality was a municipality (Danish: kommune) in the former North Jutland County, on the south coast of the North Jutlandic Island, bordering the Limfjord. The municipality covered an area of 170.88 km2, and had a total population of 11,390 (2006). Its last mayor was Ole Lykkegaard Andersen, a member of the Venstre political party.[2]
Aabybro Municipality bordered Brovst Municipality to the west, Pandrup and Brønderslev Municipality to the north and Aalborg Municipality to the east and south.
The municipality ceased to exist as the result of Kommunalreformen 2007 (the Municipality Reform of 2007). It was merged with the Brovst, Pandrup and Fjerritslev municipalities to form the new Jammerbugt municipality. The new municipality belongs to the North Jutland Region.[3]
History
[edit]In the Middle Ages, Denmark was divided into syssels. The area that made up Aabybro Municipality was part of the hundred Han Hundred (Danish: Han Herred) and belonged to the syssel of Thysyssel. It later came under the fief of Aalborghus. In 1662 Han Hundred was merged with a number of hundreds and came under Åstrup, Sejlstrup, Børglum County. The county lasted until 1793. The area that made up Aabybro Municipality was under the hundreds of Øster Han Hundred and Hvetbo Hundred, both of which came under Thisted County in 1793. This county lasted until the 1970 Danish Municipal Reform where it came under the North Jutland County.[4]
In 1842 Denmark was divided into smaller administrative divisions, namely parish municipalities (Danish: sognekommunner). The borders of these municipalities were largely based on the country's parishes. In the 1970 municipal reform these parish municipalities were dissolved. Three parish municipalities were merged to create Aabybro Municipality. This municipality lasted until 2007 when it was merged with the municipalities of Brovst, Pandrup and Fjerritslev to form Jammerbugt Municipality.[5]
Historical divisions
[edit]Historical municipal divisions of Aabybro Municipality | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1970 | 1929 | 1842 | Towns | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jammerbugt Mun. | Aabybro Mun. | Åby-Biersted Parish Mun. | Åby-Biersted Parish Mun. | Aabybro | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Biersted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nørhalne | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vedsted Parish Mun. | Birkelse | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gjøl Parish Mun. | Gjøl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pandrup Mun. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brovst Mun. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fjerritslev Mun. |
Towns
[edit]Approximately 40% of the municipality's population lived in the town of Aabybro. Around a fifth lived in rural areas or small villages, with the remaining approximately 40% living in the municipality's larger towns and villages, these being Biersted, Birkelse, Gjøl and Nørhalne. Smaller villages in the municipality included Ryå and Fristrup.[6]
Aabybro was the seat of the municipality. The town was located centrally, with the Birkelse to the west, Nørhalne and Biersted to the west and Gjøl to the south.
Below are the populations from 2006 of the five larger settlements of the municipality.[7]
Aabybro | 4,876 |
Biersted | 1,698 |
Nørhalne | 1,194 |
Gjøl | 916 |
Birkelse | 739 |
Politics
[edit]Municipal council
[edit]Below are the municipal council elected since the municipality's creation in 1970 and until 2001, which was the last election before the municipality was dissolved.
Election | Party | Total seats |
Elected mayor | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | B | C | D | F | V | Z | ... | ||||||
1970 | 6 | 1 | 1 | 3 | 6 | 17 | Jørgen H. Jørgensen (V) | ||||||
1974 | 4 | 3 | 1 | 1 | 5 | 2 | 1 | ||||||
1978 | 5 | 2 | 1 | 1 | 5 | 2 | 1 | Aage Nielsen (V) | |||||
1981 | 6 | 2 | 6 | 1 | 2 | Herdis Gregersen (V) | |||||||
1985 | 7 | 2 | 1 | 6 | 1 | ||||||||
1989 | 6 | 1 | 1 | 8 | 1 | Ole L. Andersen (V) | |||||||
1993 | 5 | 1 | 1 | 8 | 1 | 1 | |||||||
1997 | 5 | 1 | 2 | 7 | 1 | 1 | |||||||
2001 | 5 | 2 | 9 | 1 | |||||||||
Data from Statistikbanken.dk[8] and editions of Kommunal Aarbog |
Mayors
[edit]Since the creation of the municipality in 1970 and until it was dissolved in 2007, the mayors of Aabybro Municipality were:[9]
# | Mayor | Party | Term |
---|---|---|---|
1 | Jørgen H. Jørgensen | Venstre | 1970-1978 |
2 | Aage Nielsen | Venstre | 1978-1982 |
3 | Herdis Gregersen | Venstre | 1982-1987 |
4 | Ole Lykkegaard Andersen | Venstre | 1986-2007 |
Parishes
[edit]The municipality consisted of four parishes and four churches.
- Biersted Parish (Biersted Church)
- Gjøl Parish (Gjøl Church)
- Vedsted Parish (Vedsted Church)
- Aaby Parish (Aaby Church)
Symbols
[edit]Aabybro Municipality's coat of arms was two white swans on each side of a white sword. The background was blue.
References
[edit]- ^ Statistikbanken.dk "BEF1A: Folketal 1. januar efter kommune, køn, alder og civilstand (AFSLUTTET)" Retrieved 20 December 2020
- ^ "Aabybro Kommune". Danske Kommuner (in Danish). Archived from the original on 2019-10-21. Retrieved 2020-08-10.
- ^ Frandsen, Karl-Erik; Bartholdy, Nils G. (2017-06-13). "Jammerbugt Kommune". Den Store Danske (in Danish). lexDK. Archived from the original on 2021-04-25. Retrieved 2020-08-10.
- ^ Dis-danmark.dk "Kort over Danmarks amter fra 1793 til 1970" Retrieved 22 December 2020
- ^ Denstoredanske.lex.dk "Jammerbugt Kommune" Retrieved 22 December 2020
- ^ Statistikbanken.dk "BEF44: Folketal 1. januar efter byområder, landdistrikter (AFSLUTTET)" Retrieved 20 December 2020
- ^ Statistikbanken.dk "BEF4A Folketal 1. januar efter tid og byområder og landdistrikter" Retrieved 22 December 2020
- ^ https://www.statistikbanken.dk/
- ^ Danskekommuner.dk "Aabybro Kommune" Retrieved 20 December 2020